Period Times
| Times current for 2019 | |||||||
| Monday, Tuesday, Thursday, Friday | Wednesday | ||||||
| Start | End | Duration | Start | End | Duration | ||
| Home Room | 8:50 | 9:00 | 0:10 | P1 | 8:50 | 9:30 | 0:40 |
| P1 | 9:00 | 9:45 | 0:45 | P2 | 9:30 | 10:05 | 0:25 |
| P2 | 9:45 | 10:30 | 0:45 | Reboot HR | 10:05 | 10:30 | 0:25 |
| Recess | 10:30 | 10:50 | 0:20 | Recess | 10:30 | 10:50 | 0:20 |
| P3 | 10:50 | 11:30 | 0:40 | P3 | 10:50 | 11:30 | 0:40 |
| P4 | 11:30 | 12:15 | 0:45 | P4 | 11:30 | 12:15 | 0:45 |
| P5 | 12:15 | 12:55 | 0:40 | P5 | 12:15 | 12:55 | 0:40 |
| Lunch | 12:55 | 13:30 | 0:35 | Lunch | 12:55 | 13:30 | 0:35 |
| P6 | 13:30 | 14:15 | 0:45 | P6 | 13:30 | 14:15 | 0:45 |
| P7 | 14:15 | 14:55 | 0:40 | P7 | 14:15 | 14:55 | 0:40 |
| Finish | 14:55 | Finish | 14:55 | ||||
Leven Street
Ulverstone TAS 7315
Phone: 03 6425 1433

